Product history
Please take a look at the origin of product development and the history of challenges and innovation up to the birth of KuSui.











Basic concept

Generation process

Certification of safety

Place of use

How to use

Preparation for a disaster

The mechanism KuSui uses to produce drinking water
STEP 1
STEP 2
STEP 3
STEP 4
Assured quality and safety


What is a silver ion?

Strict commitment to drinking water
About the KuSui installation environment
KuSui as preparation for a disaster





Product specifications

| Absolute temperature (°C) (g/㎥) |
Temperature(℃) | ||||||||||||
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | ||
Relative humidity(%) |
100 | 9.4 | 10.7 | 12.1 | 13.6 | 15.4 | 17.3 | 19.4 | 21.8 | 24.4 | 27.2 | 30.4 | 33.8 |
| 95 | 8.9 | 10.2 | 11.5 | 12.9 | 14.6 | 16.4 | 18.4 | 20.7 | 23.2 | 25.9 | 28.9 | 32.1 | |
| 90 | 8.5 | 9.6 | 10.9 | 12.2 | 13.9 | 15.6 | 17.5 | 19.6 | 21.9 | 24.5 | 27.3 | 30.4 | |
| 85 | 8.0 | 9.1 | 10.3 | 11.6 | 13.1 | 14.7 | 16.5 | 18.5 | 20.7 | 23.1 | 25.8 | 28.7 | |
| 80 | 7.5 | 8.6 | 9.7 | 10.9 | 12.3 | 13.8 | 15.5 | 17.4 | 19.5 | 21.8 | 24.3 | 27.0 | |
| 75 | 7.1 | 8.0 | 9.1 | 10.2 | 11.6 | 13.0 | 14.6 | 16.4 | 18.3 | 20.4 | 22.8 | 25.4 | |
| 70 | 6.6 | 7.5 | 8.5 | 9.5 | 10.8 | 12.1 | 13.6 | 15.3 | 17.1 | 19.1 | 21.3 | 23.7 | |
| 65 | 6.1 | 7.0 | 7.9 | 8.8 | 10.0 | 11.2 | 12.6 | 14.2 | 15.8 | 17.1 | 19.7 | 22.0 | |
| 60 | 5.6 | 6.4 | 7.3 | 8.2 | 9.2 | 10.4 | 11.6 | 13.1 | 14.6 | 16.3 | 18.2 | 20.3 | |
| 55 | 5.2 | 5.9 | 6.7 | 7.5 | 8.5 | 9.5 | 10.7 | 12.0 | 13.4 | 15.0 | 16.7 | 18.6 | |
| 50 | 4.7 | 5.4 | 6.1 | 6.8 | 7.7 | 8.7 | 9.7 | 10.9 | 12.2 | 13.6 | 15.2 | 16.9 | |
| 45 | 4.2 | 4.8 | 5.4 | 6.1 | 6.9 | 7.8 | 8.7 | 9.8 | 11.0 | 12.3 | 13.7 | 15.2 | |
| 40 | 3.8 | 4.3 | 4.8 | 5.4 | 6.2 | 6.9 | 7.8 | 8.7 | 9.8 | 10.9 | 12.1 | 13.5 | |
| 35 | 3.3 | 3.7 | 4.2 | 4.8 | 5.4 | 6.1 | 6.8 | 7.6 | 8.5 | 9.5 | 10.6 | 11.8 | |
| 30 | 2.8 | 3.2 | 3.6 | 4.1 | 4.6 | 5.2 | 5.8 | 6.5 | 7.3 | 8.2 | 9.1 | 10.1 | |
| 25 | 2.4 | 2.7 | 3.0 | 3.4 | 3.9 | 4.3 | 4.9 | 5.5 | 6.1 | 6.8 | 7.6 | 8.5 | |
| 20 | 1.9 | 2.1 | 2.5 | 2.7 | 3.1 | 3.5 | 3.9 | 4.4 | 4.9 | 5.4 | 6.1 | 6.8 | |
scroll
Case study
Product history
Product FAQ
Q
A
Q
A
Q
A